<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inaugural?</title>
	<atom:link href="http://www.rah-kun.net/2009/05/inaugural/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rah-kun.net/2009/05/inaugural/</link>
	<description>A Travelogue and (occasional) Sketchblog</description>
	<lastBuildDate>Wed, 28 Jul 2010 06:46:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jayml</title>
		<link>http://www.rah-kun.net/2009/05/inaugural/comment-page-1/#comment-110</link>
		<dc:creator>Jayml</dc:creator>
		<pubDate>Tue, 02 Jun 2009 04:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.rah-kun.net/?p=165#comment-110</guid>
		<description>Yes - though with the short span of a few of my visits (a couple days in Chicago, 16 hours in Seoul), I might just have it on random shuffle of places I *have* been.</description>
		<content:encoded><![CDATA[<p>Yes &#8211; though with the short span of a few of my visits (a couple days in Chicago, 16 hours in Seoul), I might just have it on random shuffle of places I *have* been.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.rah-kun.net/2009/05/inaugural/comment-page-1/#comment-109</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Tue, 02 Jun 2009 04:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rah-kun.net/?p=165#comment-109</guid>
		<description>I like the new thing with the Google map shot at the top -- I assume you&#039;re going to change it based on where you are?</description>
		<content:encoded><![CDATA[<p>I like the new thing with the Google map shot at the top &#8212; I assume you&#8217;re going to change it based on where you are?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayml</title>
		<link>http://www.rah-kun.net/2009/05/inaugural/comment-page-1/#comment-108</link>
		<dc:creator>Jayml</dc:creator>
		<pubDate>Mon, 01 Jun 2009 02:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.rah-kun.net/?p=165#comment-108</guid>
		<description>I sort of figured that you&#039;d be the first person to comment up here. It&#039;s a bit lonely, at the moment. Thanks for your compliments, much appreciated.

I think I just need to play with the geotagging hands-on to get the feel for how it works.</description>
		<content:encoded><![CDATA[<p>I sort of figured that you&#8217;d be the first person to comment up here. It&#8217;s a bit lonely, at the moment. Thanks for your compliments, much appreciated.</p>
<p>I think I just need to play with the geotagging hands-on to get the feel for how it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison</title>
		<link>http://www.rah-kun.net/2009/05/inaugural/comment-page-1/#comment-107</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Mon, 01 Jun 2009 01:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.rah-kun.net/?p=165#comment-107</guid>
		<description>I love your color choices, as always.  And I think your web site is laid out well: it&#039;s easy to explore, and stuff is easy to find.  I like how the images in your artwork section load (the thumbnails with the gray border are cool).  Yay!  I hope travel plans are going well; geotagging sounds interesting - I&#039;ll have to look into it.</description>
		<content:encoded><![CDATA[<p>I love your color choices, as always.  And I think your web site is laid out well: it&#8217;s easy to explore, and stuff is easy to find.  I like how the images in your artwork section load (the thumbnails with the gray border are cool).  Yay!  I hope travel plans are going well; geotagging sounds interesting &#8211; I&#8217;ll have to look into it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
